S.No | NAME OF THE PROJECT | RIVER | PURPOSE | BENEFICIARY STATES |
---|---|---|---|---|
1 | Bhakra Nangal Project The Project consists of :
| Satluj (Hoshiarpur district in Punjab) | Power and Irrigation | Punjab, Himachal Pradesh, Haryana and Rajasthan. |
2 | Damodar Valley Corporation Project (DVC) The Project consists of :
| Damodar | Power, Irrigation, Flood Control. | Bihar and West Bengal shared by M.P. |
3 | Hirakud Dam Project The main dam is 4800 meters long, 28.9 meters height (World's largest mainstream dam). | Mahanadi | Power and Irrigation | Orissa |
4 | Tungabhadra Project | Tungabhadra (Tributary of river Krishna) | Power and Irrigation | Andhra Pradesh and Karnataka |
5 | Mayurakshi Project | Mayura Kshi | Power and Irrigation | West Bengal |
6 | Nagarjunasagar Project | Krishna | Power and Irrigation | Andhra Pradesh |
7 | Gandak River Project | Gandak (Tributary of Ganga) | Power and Irrigation | Bihar, U.P., Nepal (Joint venture of India and Nepal) |
8 | Kosi Project | Kosi | Flood Control, Power and irrigation | Bihar |
9 | Farakka Project | Ganga, Bhagirathi | Power, Irrigation avoid accumulation of silt to improve navigation | West Bengal |
10 | Beas Project Units
| Beas | Irrigation and power | Rajasthan, Haryana, Punjab and Himachal Pradesh |
11 | Rajasthan Canal Project | Satluj in Punjab, Beas and Ravi | Irrigation | Rajasthan, Punjab and Haryana |
12 | Chambal Project Units
| Chambal | Power and Irrigation | Madhya Pradesh and Rajasthan |
13 | Kakrapara Project | Tapti | Irrigation | Gujarat |
14 | Nagpur Power Station | Koradi | Thermal Power | Maharashtra |
15 | Ukai Project | Tapti | Power and Irrigation | Gujarat |
16 | Tawa Project | Tawa (Narmada) | Irrigation | Madhya Pradesh |
17 | Pochampad Project | Godavari | Irrigation | Andhra Pradesh |
18 | Malaprabha Project | Malaprabha | Irrigation | Karnataka |
19 | Durgapur Project | Damodar | Irrigation, navigation between Kolkata and Raniganj | West Bengal and Bihar |
20 | Mahi | Mahi | Irrigation | Gujarat |
21 | Mahanadi Delta Project | Mahanadi | Irrigation | Odisa |
22 | Idukki Project | Periyar | Hydro Electricity | Kerala |
23 | Koyna Project | Koyan | Hydro Electricity | Maharastra |
24 | Upper Krishna Project | Krishna | Irrigation | Karnataka |
25 | Ramaganga Multipurpose Project | Chuisot stream near Kala | Power and Irrigation | Uttar Pradesh |
26 | Matatilla Multipurpose Project | Betwa | Power and Irrigation | Uttar Pradesh and Madhya Pradesh |
27 | Tehri Dam Project | Bhilangana, Bhagirath | Hydro Electricity | Uttar Pradesh |
28 | Narmada Sagar Valley Project | Narmada | - | Madhya Pradesh, Gujarat, Rajasthan and Maharashtra |
29 | Obra Power Station | Obra | Thermal Power | Uttar Pradesh |
30 | Rihand Scheme | Rihand | Hydro Electricity | Uttar Pradesh |
31 | Kundah Project | Kundah | Hydro Electricity and irrigation | Tamil Nadu |
SRIKANTH REDDY SALKUTI IAS
- Home
- Geography
- Science&Tech
- Imp Websites
- News Links
- Indian History
- Aptitude and Reasoning
- IAS Motivational Videos
- Indian Culture
- Bio-Diversity & Environment
- CSAT RC
- Helping Hands
- UPSC Essay Writing
- Age Calculator
- GS Mains Paper 3
- GS Mains & Prelims
- IAS Interview Guidance
- Current Affairs
- GS MAINS PAPER 1
- Ethics- GS Paper
- IAS Blogs and Web sites
- Magazines free online
- ECONOMY
- TSPSC Group 1 and 2 Material
- It's My way= My opinion
- IAS e-Books Free Download
- Previous Question Papers
- Motivational
- Public Administration
- Download Materials
- UPSC Prelims Free Test Series
- UPSC Mains Free Test Series
- HINDU e-Paper Free
- ANTHROPOLOGY
- UPSC IRTS Officer's Training Videos
Monday, May 16, 2016
IMPORTANT PROJECTS/DAMS ON RIVERS IN INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.