Folk Dance:
S.No | STATE | DANCE FORM |
1 | Andhra Pradesh | Kuchipudi. |
Kottam | ||
2 | Assam | Ojapali |
Bihu | ||
Ankia Nat | ||
3 | Arunachal Pradesh | Lion and Peacock dance |
Chalo | ||
Popir | ||
Bardo Chham | ||
Aji Lamu | ||
4 | Bihar | Jata Jatin |
Faguna or Fag | ||
Purbi | ||
Bidesia | ||
5 | Chhatisgarh | Panthi |
Raut Nacha | ||
6 | Gujarat | Dandya Ras |
Garba Lasya Nritya | ||
Bhavai | ||
Garba | ||
Rasila | ||
Trippan | ||
7 | Goa | Fugdi |
Dekhnni | ||
Tarangamel | ||
Dhalo | ||
8 | Haryana | Swang |
Khoria | ||
Gugga dance | ||
Loor | ||
Sang | ||
Dhama | ||
9 | Himachal Pradesh | Luddi Dance |
Munzra | ||
Kanayala | ||
Giddha Parhaun | ||
Hikat | ||
10 | Jammu and Kashmir | Rouf |
Chakri | ||
11 | Jharkhand | Karma |
12 | Karnataka | Yakshagana |
Bayalata | ||
Simha Nutrya | ||
Dollu Kunitha | ||
Veeragase | ||
13 | Kerala | Chakiarkoothu |
Kathakali | ||
Mohiniattam | ||
Ottam Thullal | ||
Chavittu Natakam | ||
Kaikotti Kalai | ||
Koodiyattam | ||
Krishnavattam | ||
Mudiyettu | ||
Tappatri Kai | ||
Theyyam | ||
14 | Lakshadweep | Lava |
15 | Madhya Pradesh | Macha |
Lota | ||
Pandvan | ||
Tertali | ||
Charkula | ||
Jawara | ||
Matki dance | ||
Phulpatti dance | ||
Grida dance | ||
Maanch | ||
Gaur maria dance | ||
16 | Mizoram | Chiraw (Bamboo Dance) |
17 | Manipur | Thang ta |
Dhol cholom | ||
Manipuri | ||
18 | Maharashtra | Tamasha |
Dahi Kala | ||
Lavani | ||
Lezim | ||
19 | Odisha | Odissi |
Savari | ||
Ghumara | ||
Paika | ||
Chhau | ||
Gotipua | ||
Sambalpur | ||
20 | Puducherry | Garadi |
21 | Punjab | Bhangra |
Giddha | ||
Daff | ||
Dhaman | ||
Malwai | ||
Jhumar, | ||
Karthi | ||
Kikli | ||
Sammi | ||
Dandass | ||
Ludi | ||
Jindua | ||
22 | Rajasthan | Ghumar |
Chakri | ||
Gangaur | ||
Jhulan | ||
Leela | ||
Jhuma | ||
Suisini | ||
Ghapal | ||
Kalbelia | ||
23 | Sikkim | Singhi chham |
Yak Chaam | ||
Maruni | ||
Rechungma | ||
24 | Tamil Nadu | Bharatnatyam |
Kumi | ||
Kolattam | ||
Kavadi | ||
Karagattam | ||
Theru koothu | ||
Bommal attam | ||
Puliyaattam | ||
Oyilattam | ||
25 | Telangana | Perini Thandavam |
Dappu | ||
Lambadi | ||
26 | Tripura | Hojagiri |
Goria | ||
Lebang Boomani | ||
27 | Uttarakhand | Chholiya |
Jagars | ||
Thali-Jadda | ||
Jhainta | ||
Barada Nat | ||
28 | Uttar Pradesh | Nautanki |
Raslila | ||
Kajri | ||
Jhora | ||
Chhapeli | ||
Jaita | ||
29 | West Bengal | Jatra |
Chau | ||
Kathi |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.