SRIKANTH REDDY SALKUTI IAS
TIGER RESERVES IN INDIA
1 | Bandipur | Karnataka | 872 | 584 | 1,456 |
2 | Jim Corbett | Uttarakhand | 822 | 466 | 1,288 |
3 | Kanha | Madhya Pradesh | 917 | 1,134 | 2,052 |
4 | Manas | Assam | 840 | 2,311 | 3,151 |
5 | Melghat | Maharashtra | 1,500 | 1,268 | 2,769 |
6 | Palamau | Jharkhand | 414 | 716 | 1,130 |
7 | Ranthambore | Rajasthan | 1,113 | 298 | 1,411 |
8 | Similipal | Odisha | 1,195 | 1,555 | 2,750 |
9 | Sunderbans | West Bengal | 1,700 | 885 | 2,585 |
10 | Periyar | Kerala | 881 | 44 | 925 |
11 | Sariska | Rajasthan | 881 | 332 | 1,213 |
12 | Buxa | West Bengal | 391 | 367 | 758 |
13 | Indravati | Chhattisgarh | 1,258 | 1,541 | 2,799 |
14 | Namdapha | Arunachal Pradesh | 1,808 | 245 | 2,053 |
15 | Dudhwa | Uttar Pradesh | 1,094 | 1,108 | 2,202 |
16 | Kalakkad-Mundanthurai | Tamil Nadu | 895 | 707 | 1,602 |
17 | Valmiki | Bihar | 598 | 301 | 899 |
18 | Pench | Madhya Pradesh | 411 | 768 | 1,180 |
19 | Tadoba | Maharashtra | 626 | 1,102 | 1,728 |
20 | Bandhavgarh | Madhya Pradesh | 717 | 820 | 1,598 |
21 | Panna | Madhya Pradesh | 576 | 1,022 | 1,579 |
22 | Dampa | Mizoram | 500 | 488 | 988 |
23 | Bhadra | Karnataka | 492 | 572 | 1,064 |
24 | Pench | Maharashtra | 257 | 484 | 741 |
25 | Pakhui | Arunachal Pradesh | 683 | 515 | 1,198 |
26 | Nameri | Assam | 200 | 144 | 344 |
27 | Satpura | Madhya Pradesh | 1,339 | 794 | 2,133 |
28 | Anamalai | Tamil Nadu | 959 | 521 | 1,480 |
29 | Udanti-Sitanadi | Chhattisgarh | 851 | 991 | 1,843 |
30 | Satkosia | Odisha | 524 | 440 | 964 |
31 | Kaziranga | Assam | 626 | 548 | 1,174 |
32 | Achanakmar | Chhattisgarh | 626 | 288 | 914 |
33 | Dandeli-anshi | Karnataka | 815 | 283 | 1,098 |
34 | Sanjay-Dubri | Madhya Pradesh | 813 | 862 | 1,675 |
35 | Mudumalai | Tamil Nadu | 321 | 368 | 689 |
36 | Nagarahole | Karnataka | 643 | 562 | 1,206 |
37 | Parambikulam | Kerala | 391 | 253 | 644 |
38 | Sahyadri | Maharashtra | 600 | 565 | 1,166 |
39 | Biligiriranga | Karnataka | 359 | 216 | 575 |
40 | Kawal | Telangana | 893 | 1,126 | 2,019 |
41 | Sathyamangalam | Tamil Nadu | 793 | 615 | 1,408 |
42 | Mukandra Hills | Rajasthan | 417 | 343 | 760 |
43 | Nawegaon-Nagzira | Maharashtra | 654 | | 654 |
44 | Nagarjunsagar-Srisailam | Telangana | 2,596 | 701 | 3,296 |
45 | Amrabad | Telangana | 2,166 | 445 | 2,611 |
46 | Pilibhit | Uttar Pradesh | 603 | 127 | 730 |
47 | Bor | Maharashtra | 138 | 678 | 816 |
48 | Rajaji | Uttarakhand | 820 | 256 | 1,075 |
49 | Orang | Assam | 79 | 413 | 492 |
Total | 39105.21 | 31138.89 | 70285.70 |
Best ias academy in bangalore
ReplyDeletewww.globalias.in